| Board of directors Number of meetings during 2008: 7 |
|||||
|---|---|---|---|---|---|
| Office | Member | Executive | Non-executive | Independent | Attendance * |
| Chairman | Leonardo Del Vecchio | X | 100% | ||
| Deputy Chairman | Luigi Francavilla | X | 86% | ||
| Chief Executive Officer | Andrea Guerra | X | 100% | ||
| Director | Roger Abravanel | X | 100% | ||
| Director | Tancredi Bianchi | X | 100% | ||
| Director | Mario Cattaneo | X | 57% | ||
| Director | Enrico Cavatorta | X | 100% | ||
| Director | Roberto Chemello | X | 100% | ||
| Director | Claudio Costamagna | X | 86% | ||
| Director | Claudio Del Vecchio | X | 100% | ||
| Director | Sabina Grossi | X | 100% | ||
| Director | Sergio Erede | X | 86% | ||
| Director | Gianni Mion | X | 86% | ||
| Director | Lucio Rondelli | X | 100% | ||
_________________________
NOTE: Directors in office until the Shareholders' Meeting approving the financial statements for the fiscal year ended on December 31, 2008, which was held on April 29, 2009.
*Percentage of attendance at the meetings of the board held during 2008.