| Name | Office held | Term of the office | Expiration | Compensation for the office | Non cash benefits | Bonuses and other incentives (*) | Other compensation | Total amount paid in 2010 | 2010 Bonuses to be paid in 2011 |
|---|---|---|---|---|---|---|---|---|---|
| Leonardo Del Vecchio | Chairman | 01.01.10 – 31.12.10 | Approval of financial statements as of 31.12.2011 | 831,198 (1) | - | - | 408,001(8) | 1,239,199 | - |
| Luigi Francavilla | Deputy Chairman | 01.01.10 – 31.12.10 | Approval of financial statements as of 31.12.2011 | 139,200 (2) | - | 698,200 | 998,545 (8) (9) (10) | 1,835,945 | 355,610 |
| Andrea Guerra | CEO | 01.01.10 – 31.12.10 | Approval of financial statements as of 31.12.2011 | 900,000 (3) | 107,707 | 1,201,800 | 1,605,862 (9) | 3,815,369 | 1,528,000 |
| Roger Abravanel | Director | 01.01.10 – 31.12.10 | Approval of financial statements as of 31.12.2011 | 91,198 (4) | - | - | - | 91,198 | - |
| Mario Cattaneo | Director | 01.01.10 – 31.12.10 | Approval of financial statements as of 31.12.2011 | 106,198 (5) | - | - | - | 106,198 | - |
| Enrico Cavatorta | Director | 01.01.10 – 31.12.10 | Approval of financial statements as of 31.12.2011 | 81,198 | 5,609 | 370,650 | 698,357 (9) | 1,155,814 | 470,650 |
| Roberto Chemello | Director | 01.01.10 – 31.12.10 | Approval of financial statements as of 31.12.2011 | 81,198 | - | - | - | 81,198 | - |
| Claudio Costamagna | Director | 01.01.10 – 31.12.10 | Approval of financial statements as of 31.12.2011 | 96,198(6) | - | - | - | 96,198 | - |
| Claudio Del Vecchio | Director | 01.01.10 – 31.12.10 | Approval of financial statements as of 31.12.2011 | 81,198 | - | - | - | 81,198 | - |
| Sergio Erede | Director | 01.01.10 – 31.12.10 | Approval of financial statements as of 31.12.2011 | 81,198 | - | - | - | 81,198 | - |
| Sabina Grossi | Director | 01.01.10 – 31.12.10 | Approval of financial statements as of 31.12.2011 | 91,198(4) | 385 | - | - | 91,583 | - |
| Ivanhoe Lo Bello | Director | 01.01.10 – 31.12.10 | Approval of financial statements as of 31.12.2011 | 101,198(7) | - | - | - | 101,198 | - |
| Marco Mangiagalli | Director | 01.01.10 – 31.12.10 | Approval of financial statements as of 31.12.2011 | 101,198(7) | - | - | - | 101,198 | - |
| Gianni Mion | Director | 01.01.10 – 31.12.10 | Approval of financial statements as of 31.12.2011 | 91,198 (4) | - | - | - | 91,198 | - |
| Marco Reboa | Director | 01.01.10 – 31.12.10 | Approval of financial statements as of 31.12.2011 | 101,198(7) | - | - | - | 101,198 | - |
| Compensation to key managers (11) | 218,590 | 4,367,899 | 6,713,670 | 11,300,159 | 4,391,518 |
(*) Ccompensation for 2009 perfomance targets paid in 2010.
(**) Ccompensation for 2010 perfomance targets to be paid in 2011.
(1) Compensation paid as Director and Chairman. The compensation paid as Chairman is equal to 750,000 euro.
(2) Compensation paid as Director and Deputy Chairman. The compensation paid as Deputy Chairman is equal to 58,002 euro.
(3) Compensation paid as Director and CEO.
(4) Compensation paid as Director and member of the Human Resources Committee. The compensation for the office in the Human Resources Committee is equal to 10,000 euro.
(5) Compensation paid as Director and Chairman of the Internal Control Committee. The compensation for the office in the Internal Control Committee is equal to 25,000 euro.
(6) Compensation paid as Director and Chairman of the Human Resources Committee. The compensation for the office in the Human Resources Committee is equal to 15,000 euro.
(7) Compensation paid as Director and member of the Internal Control Committee. The compensation for the office in the Internal Control Committee is equal to 20,000 euro.
(8) Includes compensation paid for services rendered to subsidiary companies. The Chairman is paid for his office in the subsidiary Luxottica U.K.; the Vice Chairman is paid 657,060 euro for his office in the subsidiary Luxottica S.r.l.
(9) Includes compensation paid as employee.
(10) Includes the amount paid for the termination of his employment due to the retirement occurred in June 2010. Regarding the Deputy Chairman the remuneration as employee and the variable portion linked to the 2010 performance target to be paid in 2011 are calculated pro rata temporis.
(11) Aggregate compensation of 19 senior managers, 11 of which employed in Luxottica Group S.p.A. and 8 employed in its subsidiaries. Regarding those employed in Luxottica Group S.p.A. 'Other compensation' paid in 2010 is equal to euro 3,774,603, ‘Non cash benefits’ are equal to 148,367 euro, 'Bonuses and other incentives' are equal to 1,669,200 euro, ‘2010 Bonuses to be paid in 2011’ are equal to 2,166,750 euro.