We operate in two industry segments:
Through our manufacturing and wholesale distribution segment, we are engaged in the design, manufacture, wholesale distribution and marketing of house and designer lines of mid- to premium-priced prescription frames and sunglasses.
We operate our retail distribution segment principally through our retail brands, which include, among others, LensCrafters, Sunglass Hut, Pearle Vision, OPSM, Oakley ‘‘O’’ Stores and Vaults, our Licensed Brands (Sears Optical and Target Optical), David Clulow and GMO.
| In thousands of Euro | Manufacturing and Wholesale | Retail | Inter-Segment Transactions and Corporate Adj. |
Consolidated |
|---|---|---|---|---|
| 2013 | ||||
| Net Sales | 780,999 | 1,083,120 | 1,864,119 | |
| Operating Income | 188,398 | 132,193 | (45,774) | 274,817 |
| % of sales | 24.1% | 12.2% | 14.7% | |
| Capital Expenditure | 28,393 | 40,437 | 68,830 | |
| Depreciation & Amortization | 25,333 | 43,535 | 21,661 | 90,529 |
| 2012 | ||||
| Net Sales | 726,794 | 1,061,378 | 1,788,172 | |
| Operating income | 172,919 | 103,157 | (42,480) | 233,595 |
| % of sales | 23.8% | 9.7% | 13.1% | |
| Capital Expenditures(1) | 22,758 | 52,864 | 75,622 | |
| Depreciation & Amortization | 23,112 | 43,461 | 20,818 | 87,390 |
(1) In 2012, Capital Expenditures include Retail division finance leases of Euro 14.2 million. Capital Expenditures excluding finance leases were Euro 61.4 million.