Vai a: contenuto della pagina | Vai a: menù di primo livello | Vai a: menù di secondo livello

  • Company
  • Activities
  • Brands
  • Retail
  • Innovation
  • Investors
  • Governance
  • OneSight
  • Media
  • People

Changes in share capital


The following documents are available in Italian only.


Date Title download
December 30, 2007 2007_12_31 Variazione_capitale_sociale_al_31.12.07 pdf (72 kb)
November 30, 2007 2007_11_30 Variazione capitale sociale al 30.11.2007 pdf (70 kb)
October 31, 2007 2007_10_31 Variazione_capitale_sociale pdf (67 kb)
September 30, 2007 2007_09_30 Variazione_capitale_sociale pdf (70 kb)
July 31, 2007 2007_07_31 Variazione_capitale_sociale pdf (67 kb)
June 30, 2007 2007_06_30 Variazione capitale sociale al 30.06.2007 pdf (70 kb)
April 30, 2007 2007_04_30 Variazione capitale sociale al 30.04.2007 pdf (68 kb)
March 31, 2007 2007_03_31 Variazione capitale sociale al 310307 pdf (68 kb)
February 28, 2007 2007_02_28 Variazione_capitale_sociale_280207 pdf (67 kb)
January 31, 2007 2007_01_31 Variazione_capitale_sociale_310107 pdf (69 kb)

Last update: 4 AUGUST 2009
© 2009 Luxottica Group - P.IVA 10182640150
Legal disclaimer | Privacy Statement | Sitemap | Credits