| (Euro) | 2005 (2) | 2006 (2) | 2007 (3) | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Per ordinary share /ADS(1) | ||||||
| Earnings (continuing operations) | ||||||
| Euro | 0.73 | 0.95 | 1.08 | 0.83 | 0.65 | 0.88 |
| USD | 0.91 | 1.19 | 1.48 | 1.22 | 0.91 | 1.16 |
| Total earnings | ||||||
| Euro | 0.76 | 0.94 | 1.08 | 0.83 | 0.65 | 0.88 |
| USD | 0.95 | 1.18 | 1.48 | 1.22 | 0.91 | 1.16 |
| Dividend | ||||||
| Euro | 0.29 | 0.42 | 0.49 | 0.22 | 0.35 | 0.44 |
| Average number of outstanding shares | 450,179.073 | 452,897.854 | 455,184.797 | 456,563.502 | 457,270.491 | 458,711.441 |
In accordance to US GAAP
(1) 1 ADS = 1 ordinary share.
(2) Figures include results of Cole National operations from the acquisition date (October 4. 2004).
(3) Results of Things Remembered, Inc., a former subsidiary that was sold in September 2006, are reclassified as discontinued operations and are not included in results from continuing operations for 2006, 2005 and 2004.
(4) Figures include results of Oakley operations from the acquisition date (November 14, 2007).