Vai a: contenuto della pagina | Vai a: menù di primo livello | Vai a: menù di secondo livello


Historical Total Shares Outstanding

Listen

 

ORDINARY SHARES AND ADS HISTORICAL DATA (1)

Year Number of shares authorized and issued as of December 31 Adjusted number of shares authorized as of December 31 (2)
2010 466,077,210 466,077,210
2009 464,386,383 464,386,383
2008 463,368,233 463,368,233
2007 462,623,620 462,623,620
2006 460,216,248 460,216,248
2005 457,975,723 457,975,723
2004 455,205,473 455,205,473
2003 454,477,033 454,477,033
2002 454,263,600 454,263,600
2001 452,865,817 452,865,817
2000 (1) 451,582,300 451,582,300
1999 225,269,800 450,539,600
1998 (1) 225,250,000 450,500,000
1997 45,050,000 450,500,000
1996 45,050,000 450,500,000
1995 45,050,000 450,500,000
1994 45,050,000 450,500,000
1993 45,050,000 450,500,000
1992 45,050,000 450,500,000
1991 45,050,000 450,500,000
1990 45,050,000 450,500,000

 

_________________________
(1) 1 ADS = 1 ordinary share
(2) Figures until 1999 have been retroactively adjusted to reflect the 5-for-1 stock split effective April 16, 1998, and the 2-for-1 stock split effective June 26, 2000.



Last update: 24 MAY 2011

SOCIAL

Twitter icon DO YOU LIKE THIS PAGE? TWEET-IT!
Facebook icon FOLLOW US ON FACEBOOK AND SHARE
MEET US ON >        



© 2011 Luxottica Group - P.IVA 10182640150
Legal disclaimer | Privacy Statement | Sitemap | Credits